Bindu Nama, a student we sponsored last year, progressed really well and completed her Engineering First Year successfully. We are moving forward to support Bindu in pursuing her education. Below are the fee particulars (Sem 3/4).
# | Particulars | Sem 1 / 2 | Sem 3 / 4 | Sem 5 / 6 | Sem 7 / 8 |
---|---|---|---|---|---|
2018 - 2019 | 2019 - 2020 | 2020 - 2021 | 2021 - 2022 | ||
1 | Tuition Fee | 150,000 | 150,000 | 150,000 | 150,000 |
2 | University and eLearn Fee | 500 | 500 | 500 | 1,250 |
3 | Hostel Fee / Mess Charges | 55,000 | 55,000 | 55,000 | 55,000 |
4 | Soft Skills & HR Training | 7,500 | |||
Grand Total (Indian Rupee) | 205,500 | 205,500 | 205,500 | 213,750 |
With the support from our friends, donors and supporters, we are hopeful to fulfil her dreams of becoming an Engineer!