Recent floods in the states of Andhra Pradesh and Telangana has effected many peoples lives and caused devastating damage to livelihood and daily lives of many. Prime areas that were effected are Vijayawada and Guntur districts. We plan on procuring supplies for the effected areas and distribute them in areas of need. Below are some particulars on what we plan on procuring.
Item | Quantity | Unit Cost | Total (INR) | Total (USD) |
---|---|---|---|---|
Milk - 500ml | 2500 | 35 | 87,500 | 1250 |
Milk - 200ml | 3000 | 20 | 60,000 | 857 |
Bread / Bun | 2000 | 14 | 28,000 | 400 |
Water Packets | 30000 | 0.50 | 15,000 | 214 |
Blankets | 2000 | 100 | 200,000 | 2857 |
Transporatation (Gas & Volunteer Expenses) | 25,000 | 357 | ||
415,500 | 5,936 |
We are reaching out to all our donors and supporters to help rebuild lives of those that were impacted by this cyclone. As a reminder, all donations made to the foundation are tax deductible under 501c(3).