*** NOTE: We have a donor that has pledged for Sai Girish. No other donations are requested ***
Pulagam Sai Girish is studying B.Tech second year in Vignan Engineering College, Guntur. Girish is from a poor family and his father is an employee in a privately held small scale industry. They are family of four members and the family income is less than $1600 per year. The parents have sold most assets to pay for his tuition for 3 semesters. They have no financial resources left to continue his education further.
Sai Girsh has good academic background and he is seeking financial support to complete his B.Tech as his parents can not afford his college fees going forward. The fee structure is as follows.
Fee Particulars | 2019- 2020 | 2020 - 2021 | 2021 - 2022 | |||
---|---|---|---|---|---|---|
Sem I | Sem II | Sem 1 | Sem II | Sem I | Sem II | |
Tuition Fee (INR) | 90,000 | 90,000 | 90,000 | 90,000 | 90,000 | 90,000 |
CDA Fee (INR) | 5,000 | - | 5,000 | - | 5,000 | - |
Exam Fee (INR) | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
Total Fee (INR) | 97,000 | 92,000 | 97,000 | 92,000 | 97,000 | 92,000 |
USD Equivalent | $1430 | $1353 | $1430 | $1353 | $1430 | $1353 |
We urge our donors to help sponsor this kid!